
List of Asian Nobel Laureates
№ | Year of winning | Laureate Name | Nationality | Field | Place of residence/ work |
1 | 1913 | Rabindranath Tagore | India | Literature |
|
2 | 1930 | Chandrasekhara Venkata Raman | India | Physics |
|
3 | 1949 | Hideki Yukawa | Japan | Physics |
|
4 | 1957 | Chen Ning Yang | China | Physics | USA |
5 | 1957 | Tsung-Dao Lee | China | Physics | USA |
6 | 1965 | Sin-Itiro Tomonaga | Japan | Physics |
|
7 | 1973 | Leo Esaki | Japan | Physics |
|
8 | 1973 | Le Duc Tho | Vietnam | Peace |
|
9 | 1974 | Eisaku Sato | Japan | Peace |
|
10 | 1976 | Samuel C.C. Ting | China | Physics | USA |
11 | 1978 | Menachem Begin | Israel | Peace |
|
12 | 1979 | Mother Teresa | India | Peace |
|
13 | 1979 | Abdus Salam | Pakistan | Physics |
|
14 | 1981 | Kenichi Fukui | Japan | Chemistry |
|
15 | 1986 | Yuan T. Lee | China/Taiwan | Chemistry |
|
16 | 1987 | Charles J. Pedersen | South Korea | Chemistry | USA |
17 | 1987 | Susumu Tonegawa | Japan | Physiology or Medicine |
|
18 | 1989 | The 14th Dalai Lama (Tenzin Gyatso) | Tibet (now China) | Peace |
|
19 | 1991 | Aung San Suu Kyi | Myanmar | Peace |
|
20 | 1994 | Kenzaburo Oe | Japan | Literature |
|
21 | 1994 | Yasser Arafat | Palestine | Peace |
|
22 | 1994 | Shimon Peres | Israel | Peace |
|
23 | 1994 | Yitzhak Rabin | Israel | Peace |
|
24 | 1996 | Carlos Filipe Ximenes Belo and José Ramos-Horta | Timor-Leste | Peace |
|
25 | 1998 | Daniel C. Tsui | China | Physics |
|
26 | 1998 | Amartya Sen | India | Economics |
|
27 | 2000 | Hideki Shirakawa | Japan | Chemistry |
|
28 | 2000 | Gao Xingjian | Japan | Chemistry |
|
29 | 2000 | Gao Xingjian | China | Literature |
|
30 | 2000 | Kim Dae-jung | South Korea | Peace |
|
31 | 2001 | Ryoji Noyori | Japan | Chemistry |
|
32 | 2001 | VS Naipaul | Trinidad and Tobago | Literature |
|
33 | 2002 | Masatoshi Koshiba | Japan | Physics |
|
34 | 2002 | Koichi Tanaka | Japan | Chemistry |
|
35 | 2002 | Daniel Kahneman | Israel | Economics | USA |
36 | 2003 | Shirin Ebadi | Iran | Peace |
|
37 | 2004 | Aaron Ciechanover and Avram Hershko | Israel | Chemistry |
|
38 | 2005 | Robert J. Aumann | Israel | Economics |
|
39 | 2006 | Orhan Pamuk | Turkey | Literature |
|
40 | 2006 | Muhammad Yunus | Bangladesh | Peace |
|
41 | 2008 | Osamu Shimomura | Japan | Chemistry |
|
42 | 2008 | Roger Y. Tsien | China | Chemistry | USA |
43 | 2008 | Yoichiro Nambu | Japan | Physics |
|
44 | 2008 | Toshihide Maskawa | Japan | Physics |
|
45 | 2009 | Charles Kuen Kao | Hong Kong, China | Physics | UK |
46 | 2009 | Venkatraman Ramakrishnan | India | Chemistry |
|
47 | 2009 | Ada E. Yonath | Israel | Chemistry |
|
48 | 2010 | Ei-ichi Negishi | China | Chemistry |
|
49 | 2010 | Akira Suzuki | Japan | Chemistry |
|
50 | 2010 | Liu Xiaobo | China | Peace |
|
51 | 2011 | Tawakkol Karman | Yemen | Peace |
|
52 | 2011 | Dan Shechtman | Israel | Chemistry |
|
53 | 2012 | Shinya Yamanaka | Japan | Physiology or Medicine |
|
54 | 2012 | Mo Yan | China | Literature |
|
55 | 2013 | Arieh Warshel | British Mandate of Palestine (now Israel) | Chemistry |
|
56 | 2014 | Kailash Satyarthi | India | Peace |
|
57 | 2014 | Malala Yousafzai | Pakistan | Peace |
|
58 | 2014 | Isamu Akasaki | Japan | Physics |
|
59 | 2014 | Isamu Akasaki, Hiroshi Amano and Shuji Nakamura | Japan | Physics |
|
60 | 2015 | Takaaki Kajita | Japan | Physics |
|
61 | 2015 | Aziz Sancar | Turkey | Chemistry |
|
62 | 2015 | Satoshi Ōmura | Japan | Physiology or Medicine |
|
63 | 2015 | Tu Youyou | China | Physiology or Medicine |
|
64 | 2016 | Yoshinori Ohsumi | Japan | Physiology or Medicine |
|
65 | 2017 | Kazuo Ishiguro | Japan | Literature |
|
66 | 2018 | Tasuku Honjo | Japan | Physiology or Medicine |
|
67 | 2018 | Nadia Murad Basee Taha | Iran | Peace |
|
68 | 2019 | Akira Yoshino | Japan | Chemistry |
|
69 | 2019 | Abhijit Banerjee | India | Economics |
|
70 | 2021 | Syukuro Manabe | Japan | Physics |
|
71 | 2021 | Maria Ressa | Philippines | Peace |
|
72 | 2023 | Moungi G. Bawendi | France/ Tunisia | Chemistry | France |
|
| USSR - RUSSIA |
|
|
|
74 | 1933 | Bunin IA | USSR | Literature |
|
75 | 1958 | Cherenkov PA |
| Physics |
|
76 | 1958 | Pasternak BL |
| Literature |
|
77 | 1962 | Landau LD |
| Physics |
|
78 | 1964 | Basov NG |
| Physics |
|
79 | 1964 | Prokhorov AM |
| Physics |
|
80 | 1965 | Sholokhov MA |
| Literature |
|
81 | 1970 | Solzhenitsyn AI |
| Literature |
|
82 | 1975 | Kantorovich LV |
| Economy |
|
83 | 1978 | Kapitsa PL |
| Physics |
|
83 | 1987 | Brodsky IA |
| Literature |
|
84 | 2000 | Alferov Zh.I. |
| Physics |
|
85 | 2003 | Abrikosov AA |
| Physics |
|
86 | 2003 | Ginzburg VL |
| Physics |
|
87 | 2010 | Game Andr |
| Physics |
|
88 | 2010 | Novoselov Konstantin |
| Physics |
|
The total Number of Nobel Laureates worldwide from 1901 to 2024 is 970
Number of Nobel Laureates by country, TOP 20
1 | United States of America | 400 |
2 | United Kingdom | 137 |
3 | Germany | 111 |
4 | France | 71 |
5 | Sweden | 32 |
6 | Japan | 29 |
7 | Canada | 28 |
8 | Switzerland | 27 |
9 | Austria | 22 |
10 | Netherlands | 22 |
11 | Italy | 21 |
12 | Poland | 19 |
13 | Denmark | 13 |
14 | Hungary | 13 |
15 | Israel | 13 |
16 | Norway | 13 |
17 | Australia | 12 |
18 | India | 12 |
19 | Belgium | 11 |
20 | Ireland | 11 |
