National sections of AASc
Each national section has its own page with its leadership, members, news and projects.

The map shows the share of consumer demand growth in various regions of the world in relation to GDP

LIST OF ASIAN COUNTRIES IN ALPHABETICAL ORDER | |
Asian Countries | Capital |
Afghanistan | Kabul |
Azerbaijan | Baku |
| Armenia | Yerevan |
Bahrain | Manama |
Bangladesh | Dhaka |
Bhutan | Thimphu |
Brunei | Bandar Seri Begawan |
Cambodia | Phnom Penh |
China | Beijing |
Cyprus | Nicosia |
Georgia | Tbilisi |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Israel | Jerusalem |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Nur-Sultan |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Lebanon | Beirut |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mongolia | Ulaanbaatar |
Myanmar (formerly Burma) | Naypyidaw |
Nepal | Kathmandu |
North Korea | Pyongyang |
Oman | Muscat |
Pakistan | Islamabad |
Palestine | Jerusalem (East) |
Philippines | Manila |
Qatar | Doha |
Russia (Asia + Europe) | Moscow |
Saudi Arabia | Riyadh |
Singapore | Singapore |
South Korea | Seoul |
Sri Lanka | Sri Jayawardenepura Kotte |
Syria | Damascus |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Turkey | Ankara |
| Turkmenistan | Ashgabat |
United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Yemen | Sana’a |
